30 DAY LISTING CHALLENGE
Leaderboard
Last Updated for Day 10 - March 12th
Daily winner
Weekly Winners

Shannon Frieling
Non-Fello Individual

Patrick Team Properties
Non-Fello Team

PREMIERE
Fello Team

Find A Home INC
Fello Team

Maria Quattrone
Fello Individual

Murad Aldiyev
Fello Team's Top Agent
Previous Daily winners

EmpowerHome Team Dallas
Check Your Score
Listings Appointment Set | - |
2+ minute calls | - |
Listing Agreements Signed | - |
Total Points | - |
Your total points include all earnings but may not match the breakdown. |
|
Team Points | - |
Fello Participants
“Q” Qualify for the finals “*” Teams are not eligible for winnings
MEga Teams
Top 5 teams qualify for finals
Q | PREMIERE Group | 22,950 PTS |
02 | Reynolds EmpowerHome Team DC Metro | 9,830 PTS |
03 | Laurie Reader Team | 8,292 PTS |
04 | Brooke Group | 7,294 PTS |
05 | The Cannon Team | 5,696 PTS |
06 | Marti Hampton Real Estate | 5,525 PTS |
07 | The Roy Group | 3,538 PTS |
08 | Matt Smith Real Estate Group | 3,523 PTS |
09 | Paramount Home Group | 3,511 PTS |
10 | Matin Real Estate | 3,225 PTS |
Large Teams
Top 3 teams qualify for finals
01 | Find A Home INC | 7,145 PTS |
02 | The Young Team | 5,180 PTS |
03 | EmpowerHome Team Dallas | 4,488 PTS |
04 | Fig Team | 4,221 PTS |
05 | Team Minik | 4,202 PTS |
06 | Empower Home Team Houston | 3,800 PTS |
07 | The Strata Group | 3,791 PTS |
08 | EmpowerHome Team Colorado | 3,087 PTS |
09 | Sandra Rathe Team | 3,032 PTS |
10 | Laura Miller Edwards Realty Group | 2,316 PTS |
Medium Teams
Top 3 teams qualify for finals
01 | The Ron Sawyer Team | 6,651 PTS |
02 | Graddy Real Estate | 6,161 PTS |
03 | Sonder Home Team | 5,980 PTS |
04 | Tami Holmes Realty | 5,110 PTS |
05 | The Loken Group | 4,511 PTS |
06 | Brace Homes | 4,433 PTS |
07 | Joe Taylor Group | 4,001 PTS |
08 | Lisa team RobertSlack | 3,410 PTS |
09 | Adam Merrick Real Estate | 3,268 PTS |
10 | Elevate Realty Group | 3,065 PTS |
Small Teams
Top 3 teams qualify for finals
01 | Kyle Geenen Group | 4,568 PTS |
02 | The Quintin Group | 3,738 PTS |
03 | Mark Dietel Realty | 2,630 PTS |
04 | Hyde & Associates Team | 2,614 PTS |
05 | The Collective | 2,220 PTS |
06 | Piper Creek Realty | 1,919 PTS |
07 | The Baird Group | 1,712 PTS |
08 | Cintron Property Group | 1,672 PTS |
09 | Nicaud Team | 1,571 PTS |
10 | EmpowerHome Team Raleigh | 1,547 PTS |
Individual Agents
Top 3 Individuals qualify for finals
01 | Maria Quattrone | 4,712 PTS |
02 | Austin Hellickson | 2,148 PTS |
03 | Amber Flynn-Jared | 1,895 PTS |
04 | Alicia Soekawa | 1,837 PTS |
05 | The Amanda Williams | 1,711 PTS |
06 | Jamie Williams | 1,569 PTS |
07 | Deborah Morton | 1,519 PTS |
08 | Danica Holm | 1,260 PTS |
09 | Christine Serafini | 1,171 PTS |
10 | Rochelle Roesler | 1,070 PTS |
Non-Fello Participants
“Q” Qualify for the finals “*” Teams are not eligible for winnings
TEAMS
Top 3 teams qualify for finals
01 | Patrick Team Properties | 1,709 PTS |
02 | FYKES Realty Group | 770 PTS |
03 | Nexus Group | 511 PTS |
04 | The Signature Group Realty | 330 PTS |
05 | The Bergin Group | 277 PTS |
Individual Agents
Top 3 Individuals qualify for finals
01 | Shannon Frieling | 1,341 PTS |
02 | Stephanie Mason | 1,131 PTS |
03 | Brad Korn | 1,053 PTS |
04 | Tracey Lagge | 960 PTS |
05 | Kim Katzenmeyer | 875 PTS |
06 | Kewin Garabito | 856 PTS |
07 | Jason Northcutt | 837 PTS |
08 | Rob Dale | 732 PTS |
09 | Delia Knight | 676 PTS |
10 | Phil Farmer | 661 PTS |