30 DAY LISTING CHALLENGE
Leaderboard
Last Updated for Day 21 - March 23rd
Daily winner
Weekly Winners

Tami Holmes

Brad Korn

Leticia Puente
Previous Daily winners

EmpowerHome Team Dallas
Previous Weekly winners

Shannon Frieling
Non-Fello Individual

Patrick Team Properties
Non-Fello Team

PREMIERE
Fello Team

Find A Home INC
Fello Team

Maria Quattrone
Fello Individual

Murad Aldiyev
Fello Team's Top Agent

Mark Dietel Realty
Fello Team

Graddy Real Estate
Fello Team

Susan Bro
Fello Individual

Jason Northcutt
Non-Fello Individual
Check Your Score
Listings Appointment Set | - |
2+ minute calls | - |
Listing Agreements Signed | - |
Total Points | - |
Your total points include all earnings but may not match the breakdown. |
|
Team Points | - |
Fello Participants
“Q” Qualified for the finals “*” Teams are not eligible for winnings
MEga Teams
Top 5 teams qualify for finals
Q | PREMIERE Group | 48,180 PTS |
Q | Laurie Reader Team | 25,831 PTS |
Q | Reynolds EmpowerHome Team DC Metro | 25,735 PTS |
Q | Brooke Group | 24,961 PTS |
Q | The Cannon Team | 13,990 PTS |
06 | The Roy Group | 10,921 PTS |
07 | Paramount Home Group | 9,943 PTS |
08 | Marti Hampton Real Estate | 6,930 PTS |
09 | Matt Smith Real Estate Group | 6,538 PTS |
10 | Live Love Arkansas - Tabatha Davis Team | 5,483 PTS |
Large Teams
Top 3 teams qualify for finals
Q | Find A Home INC | 18,214 PTS |
Q | Fig Team | 15,431 PTS |
Q | Empower Home Team Houston | 11,759 PTS |
04 | EmpowerHome Team Dallas | 10,386 PTS |
05 | EmpowerHome Team Colorado | 9,528 PTS |
06 | The Strata Group | 8,604 PTS |
07 | Team Minik | 8,525 PTS |
08 | The Young Team* | 8,155 PTS |
09 | Sandra Rathe Team | 6,389 PTS |
10 | EmpowerHome Team Atlanta | 6,169 PTS |
Medium Teams
Top 3 teams qualify for finals
Q | The Ron Sawyer Team | 17,272 PTS |
Q | Tami Holmes Realty | 16,471 PTS |
Q | Graddy Real Estate | 15,849 PTS |
04 | The Loken Group | 11,856 PTS |
05 | Sonder Home Team | 11,376 PTS |
06 | Joe Taylor Group | 9,699 PTS |
07 | The McCarty Group | 7,893 PTS |
08 | Brace Homes | 7,789 PTS |
09 | Lisa team RobertSlack | 7,685 PTS |
10 | Elevate Realty Group | 7,620 PTS |
Small Teams
Top 3 teams qualify for finals
Q | Kyle Geenen Group | 9,422 PTS |
Q | The Quintin Group | 7,316 PTS |
Q | Hyde & Associates Team | 6,175 PTS |
04 | Mark Dietel Realty | 4,892 PTS |
05 | EmpowerHome Team Raleigh | 4,364 PTS |
06 | The Baird Group | 4,255 PTS |
07 | Piper Creek Realty | 4,034 PTS |
08 | Cintron Property Group | 4,023 PTS |
09 | Reynolds EmpowerHome Team Orlando | 3,694 PTS |
10 | The Collective | 3,019 PTS |
Individual Agents
Top 3 Individuals qualify for finals
01 | Maria Quattrone | 11,403 PTS |
02 | Austin Hellickson | 5,429 PTS |
03 | Jamie Williams | 5,039 PTS |
04 | Alicia Soekawa | 4,244 PTS |
05 | Amber Flynn-Jared | 3,797 PTS |
06 | Deborah Morton | 3,702 PTS |
07 | Susan Bro | 3,374 PTS |
08 | Christine Serafini | 3,042 PTS |
09 | Terry Santoro | 2,433 PTS |
10 | Takyla Hill | 2,283 PTS |
Non-Fello Participants
“Q” Qualified for the finals “*” Teams are not eligible for winnings
TEAMS
Q | Patrick Team Properties | 4,193 PTS |
Q | FYKES Realty Group | 1,820 PTS |
Q | Home Sweet Home Team | 1,024 PTS |
04 | Nexus Group | 878 PTS |
05 | Making Moves Group | 537 PTS |
06 | The Signature Group Realty | 350 PTS |
07 | The Bergin Group | 277 PTS |
Individual Agents
01 | Jason Northcutt | 3,082 PTS |
02 | Brad Korn | 3,055 PTS |
03 | Shannon Frieling | 2,742 PTS |
04 | Kewin Garabito | 2,704 PTS |
05 | Stephanie Mason | 2,476 PTS |
06 | Delia Knight | 2,356 PTS |
07 | The Amanda Williams | 2,324 PTS |
08 | Felix Hung | 2,154 PTS |
09 | Kuwana Norman | 1,476 PTS |
10 | Anthony Atkinson | 1,093 PTS |